Sono sicuro che chiunque abbia posseduto un vero Commodore
64, ripenserà con nostalgia alle bellissime canzoni che quella miracolosa
macchina riusciva a fare con il suo mitico chip sonoro, chiamato per
l'appunto SID. Cosa devo fare e quale programma
devo avere per poter ascoltare le canzoni del Commodore 64? ATTENZIONE: Se siete in possesso di canzoni originali CBM64 (in formato rigorosamente SID) che non sono state inserite in questa area, potrete collaborare con IEP spedendomele al mio indirizzo E-Mail. |
Se invece vuoi scaricare in una volta sola
tutte le canzoni presenti in questa area,
Clicka QUI (il file è 762 Kb, aggiornato
al 08/12/98)
Totale canzoni SID attualmente disponibili: 177
Nome del Video-Gioco | Nome e Download del file SID | Numero brani | Autore | Copyright |
Abyss | abyss.dat | 4 | Synthicat | 1987 Kingsoft |
Agent-X II | agent_x_II.dat | 4 | Tim Follin | 1987 Mastertronic |
Air Wolf | air_wolf.dat | 1 | Klaus Grongaard | N.D. |
A.L.A. | ala-end_teme.dat | 1 | Michael Winterberg | 1988 Reptilia |
Alien Syndrome | alien_syndrome.dat | 5 | Jeroen Kimmel | 1988 Sega Inc. |
Asterix | asterix.dat | 4 | Greg Holland | 1986 Melbourne House |
Ballblaster | ballblazer.dat | 1 | K-Byte | 1985 Lucasfilm Games |
Barbarian II | barbarian_ii.dat | 1 | N.D. | 1988 Palace Software |
Batman The Movie | batman_the_movie.dat | 8 | Mattew Cannon | 1989 Ocean |
Battleships | battleships.dat | 5 | Mark Cooksey | 1988 Elite |
Burd Mother | bird_mother.dat | 7 | N.D. | 1984 Andromeda |
Black Hawk | black_hawk.dat | 1 | Dean Lock | 1984 Thorn Emi Computer |
Blast | blast.dat | 7 | Wally Beben | 1988 <?> |
Blood Valley | blood_valley.dat | 1 | Ben Daglish | 1988 Gremlin Graphics |
BMX Kidz | bmx_kidz.dat | 3 | Rob Hubbard | 1987 Firebird |
Bob Moran | bob_moran.dat | 1 | Georg Brandt | 1987 <?> |
Bomb Jack | bomb_jack.dat | 6 | Mark Cooksey | 1986 Elite |
Bop'n Rumble | bopn_rumble.dat | 23 | Greg Holland | 1987 Beam Software |
Breaker | breaker.dat | 14 | Jeroen Kimmel | 1987 Radarsoft |
Bruce Lee | bruce_lee.dat | 1 | John A. Fitzpatrick | 1983 Datasoft |
Bubble Bobble | bubble_bobble.dat | 12 | Peter Clarke | 1987 Firebird |
Bumping Buggies | bumpin_buggies.dat | 1 | R. Love | 1984 Bubble Bus |
Bushido | bushido.dat | 1 | Andrew Braybrook | 1989 Graftgold |
California Games | california_games.dat | 11 | Chriss Grigg & Gil Freeman | 1987 Epyx |
Captain America | captain_america.dat | 1 | Hagar | 1988 Firebird |
Caverns of Khafka | caverns_of_khafka.dat | 8 | Paul Norman | 1983 Cosmi |
Caverns of Sillach | caverns_of_sillach.dat | 1 | Graham | 1984 Interceptor |
Chameleon | chameleon.dat | 1 | Martin Walker | 1986 Electric Dreams |
Comics | comics-titles.dat | 2 | N.D. | 1987 Accolade |
comics-ingame1_2.dat | 2 | N.D. | 1987 Accolade | |
Commando | commando.dat | 3 | Rob Hubbard | 1985 Elite |
Cohen's Tower | cohens_tower.dat | 9 | Scott Joplin | 1983 Datamost |
Cybernoid | cybernoid.dat | 2 | Jeroen Tel | 1988 Hewson |
Cybernoid II | cybernoid_ii.dat | 2 | Maniacs Of Noise | 1988 Hewson |
Kingdom | kingdom.dat | 6 | N.D. | 1985 Kingsoft |
The Antics | the_antics-title.dat | 1 | Chris Hulsbeck | 1986 Time Warp Prod. |
the_antics-elvin.dat | 1 | Peter Thierolf | 1986 Time Warp Prod. | |
Dante's Inferno | dante's_inferno.dat | 14 | Fred Grey | 1985 Odin |
Defcom | defcom.dat | 1 | David Whittaker | 1987 Quicksilva |
Death Wish III | death_wish3.dat | 8 | Ben Daglish | 1987 Gremlin Graphics |
Death or Glory | death_or_glory.dat | 1 | Jay Derrett | 1987 CRL |
Defender Of The Crown | defender_of_the_crown.dat | 9 | Richard Joseph | 1986 Master Designer Software |
Delta | delta.dat | 13 | Rob Hubbard | 1987 Thalamus |
Doc the Destroyer | doc_the_destroyer.dat | 1 | Greg Holland | 1987 <?> |
Dolphin Force | dolphin_force.dat | 1 | Edwin Van Santen | 1988 Soedsoft |
Donald Duck | donald_duck.dat | 1 | N.D. | 1995 <?> |
Donkey Kong | donkey_kong.dat | 5 | Martin Galway | 1986 Imagine |
Drelbs | drelbs.dat | 1 | N.D. | 1984 NDSK |
Elite | elite.dat | 2 | N.D. | 1985 D. Braben & I. Bell |
Emlyn Hughes Soccer | emlyn_hughes_soccer.dat | 2 | Wyzard | 1988 Audiogenic |
Fighting Warrior | fighting_warrior.dat | 1 | Adrian Pertout | 1985 Beam Software |
Fiona Rides Out | fiona_rides_out.dat | 1 | N.D. | 1985 N.D. |
Flyer Fox | flyer_fox.dat | 1 | N.D. | 1984 Tymac |
Forester | forester.dat | 8 | Joachim Wijnhoven | 1991 Visual Delight & CP Verlag |
Frogger | frogger.dat | 1 | N.D. | 1982 Sega |
Future Shock | future_shock.dat | 1 | Neil "Demon" Baldwin | Borderzone Design Team |
Garrison | garrison-intro.dat | 1 | N.D. | 1988 Rainbow Arts |
Gauntlet II | gauntlet_ii.dat | 1 | Tim Follin | 1988 <?> |
Gemini Wings | gemini_wings.dat | 14 | Barry Leitch | 1988 The Sales Curve |
Ghettoblaster | ghettoblaster.dat | 12 | Tony Gibson & Mark Harrison | 1985 Virgin Games Ltd. |
Ghost Busters | ghost_busters.dat | 1 | N.D. | N.D. |
Ghouls'n Ghost | ghouls'n_ghost.dat | 5 | Tim Follin | 1989 Irem Corp. |
ghouls'n_ghost-title.dat | 6 | Tim Follin | 1989 Irem Corp. | |
Giana Sister | giana_sister.dat | 1 | Chris Huelsbeck | 1987 Rainbow Arts |
Green Beret | green_beret.dat | 21 | Martin Galway | 1986 Imagine |
Grell and Falla | grell_and_falla.dat | 5 | Mat Simmonds | 1993 Codemasters |
Gyruss | gyruss.dat | 8 | N.D. | 1984 Parker Bros |
Hawk | hawk.dat | 1 | Axel Teichmann | 1988 A.T. |
Hugo | hugo.dat | 2 | Vibrants | 1991 <?> |
Ie Ar Kung Fu | ie_ar_kung_fu.dat | 19 | Martin Galway | 1985 Imagine |
Ikari Warriors | ikari_warriors.dat | 3 | Jason C. Brooke | 1988 Elite |
Inspector Gadget | inspector_gadget.dat | 1 | Greg Holland | 1988 Melbourne House |
International Karate | international_karate.dat | 1 | Rob Hubbard | 1986 System 3 |
International Karate + | ik_plus.sid![]() |
1 | Rob Hubbard | 1986 System 3 |
James Bond | james_bond.dat | 1 | N.D. | 1986 Virgin |
Jammin | jammin.dat | 14 | Gibbo | 1983 Taskset |
Jet Boys | jet_boys.dat | 1 | Jay Derrett | 1987 CRL |
Jinks | jinks.dat | 11 | Chris Huelsbeck | 1987 Magic Bytes |
Jinn Genie | jinn_genie.dat | 1 | N.D. | 1984 Dalali Software Ltd. |
Jump Jet | jump_jet.dat | 1 | N.D. | 1984 Anirog |
Kamikaze | kamikaze.dat | 2 | Johannes Bjerregård | 1991 Virgin |
Kane | kane.dat | 1 | N.D. | 1985 Mastertronic |
Kane II | kane_ii.dat | 2 | N.D. | 1988 Mastertronic |
Kapriolen | kapriolen.dat | 1 | Deadman | 1985 <?> |
KGB Agent | kgb_agent.dat | 2 | Mega Music Denmark | 1987 Pirate Software |
Kings Of The Beach | kings_of_the_beach.dat | 7 | Rob Hubbard | 1989 Electronic Arts |
Lazy Jones | lazy_jones.dat | 20 | David Whittaker | 1984 David Whittaker |
Led Storm | led_storm.dat![]() |
7 | Tim Follin | 1989 GO!/Capcom |
M.A.C.H. | mach.dat | 8 | Johannes Bjerregård | 1987 <?> |
Mad Max | mad_max.dat | 8 | N.D. | 1988 Topsoft |
Mag Max | mag_max.dat | 1 | Fred Gray | 1987 Imagine |
Mandroid | mandroid.dat | 1 | Jay Derrett | 1987 CRL |
Mario Bros | mario_bros.sid![]() |
6 | Fred Gray | 1987 Ocean |
Maxibar | maxibar.dat | 1 | Laxity | Zetrex |
Metabolis | metabolis.dat | 1 | Fred Gray | N.D. |
Microprose Soccer | microprose_soccer.sid![]() |
9 | Martin Galway | 1988 Microprose |
Mikie | mikie.sid![]() |
12 | Martin Galway | 1987 Imagine |
Monty On The Run | monty_on_the_run.dat | 3 | Rob Hubbard | 1985 Gremlin Graphics |
Mr Do! | mr_do.dat | 12 | John A. Fitzpatrick | 1985 Datasoft |
Nemesis | nemesis.dat | 2 | N.D. | 1986 Konami |
Never Ending Story | never_ending_story.sid![]() |
1 | Martin Galway | 1985 Ocean |
New Zeland Story | new_zeland_story.sid![]() |
12 | Jonathan Dunn | 1989 Ocean |
Noisy Pillars | noisy_pillars.dat | 3 | Jeroen Tel | Maniacs Of Noise |
Ol Games | ol_games.dat | 7 | Wally Beben | 1988 Tynesoft |
Operation Hongkong | operation_hongkong.dat | 1 | Holger Gehmann | 1986 Golden Games |
Outmanouvered | outmanouvered.dat | 2 | Charlse Deenen | 1987 JCS |
Out Run | out_run.dat | 2 | Jason Brooke | 1988 US Gold |
Pac-Man | pacman.dat | 1 | N.D. | 1983 Atari |
Pac Mania | pacmania.dat | 4 | Ben Dalglish | 1988 Grandslam Ltd. |
Pac Land | pac_land.dat | 10 | N.D. | 1988 Quicksilva |
Plasmatron | plasmatron.dat | 1 | N.D. | 1986 <?> |
Pitfall II | pitfall_ii.dat | 2 | Tim Shotter | 1984 Activision |
Plis | plis.dat | 1 | Stello Doussis | 1993 Markt & Technik |
Pogo Joe | pogo_joe.dat | 6 | Steven Baumrucker | 1993 Screenplay |
Potty Pigeon | potty_pigeon.dat | 1 | Tony Crowther | 1984 Alligata |
Power at Sea | power_at_sea.dat | 1 | Kris Hatlelid & Patric Payne | 1987 Accolade |
Project Stealth Fighter | project_stealth_fighter.dat | 1 | Ken Lagace | 1987 Microprose |
Psi Droid | psi_droid.dat | 6 | Adam Gilmore | 1988 Firebird |
Pyamarama | pyamarama.dat | 1 | N.D. | 1985 Mikrogen |
Racing Destruction Set | racing_destruction_set.dat | 1 | N.D. | 1985 Electronic Arts |
Rambo | rambo.dat | 23 | Martin Galway | 1986 Ocean |
Red Max | red_max.dat | 3 | David Whittaker | 1987 Code Masters |
Ricochet | ricochet.dat | 1 | Rob Hubbard | N.D. |
Roger Rabbit | roger_rabbit.dat | 5 | Jim Andron | 1988 Disney/Amblin |
The Rocky Horror Show | the_rocky_horror_show.dat | 1 | N.D. | 1984 Virgin |
Samurai Warrior | samurai_warrior.dat | 2 | Greg Holland | 1988 Firebird |
Savage | savage.dat | 4 | Maniacs Of Noise | 1988 Firebird |
Scarabeus | scarabaeus.dat | 4 | Andromeda | 1985 Ariolasoft |
Scout | scout.dat | 2 | Maniacs Of Noise | 1988 Mastertronic |
Shinobi | shinobi.dat | 1 | N.D. | 1989 Sega |
Showjumper | showjumper.dat | 1 | Colin Porch | 1985 Software Projects |
Skate Or Die | skate_or_die.dat | 1 | Rob Hubbard | 1988 Electronic Arts |
Spirit of the Stones | spirit_of_the_stones.dat | 1 | Chris Cox | 1985 <?> |
Spy Hunter | spy_hunter.dat | 1 | N.D. | 1983 Bally Midway |
Spy VS Spy | spy_vs_spy.dat | 1 | N.D. | 1985 First Star Software |
Starball | starball.dat | 2 | Maniacs Of Noise | 1988 Softek Int. |
Star Paws | star_paws.dat | 3 | Rob Hubbard | 1987 <?> |
Stratton | stratton.dat | 2 | Jay Derrett | 1987 CRL |
Street Sports Baseball | street_sports_baseball.dat | 1 | N.D. | 1987 Epyx |
Street Sports Basketball | street_sports_basketball.dat | 1 | N.D. | 1987 Epyx |
Summer Games II | summer_games_ii.dat | 43 | Larry Claque & Randy Glover | 1985 Epyx |
Summer Olumpycs 88 | summer_olimpycs_88.dat | 7 | Ian Crabtree & Wally Beben | 1988 Tynesoft |
Super Star Ping Pong | super_star_ping_pong.dat | 3 | N.D. | 1986 Silver Time |
Super Blob | super_blob.dat | 2 | David Whittaker | N.D. |
Test Drive II | test_drive_ii.dat | 1 | Kris Hatlelid | 1989 Accolade |
The Corporation | the_corporation.dat | 1 | N.D. | N.D. |
The Detective Game | the_detective_game.dat | 1 | N.D. | 1986 Argus Press Software |
The Great Escape | the_great_escape.dat | 1 | N.D. | 1987 Ocean |
The Human Race | the_human_race.dat | 5 | Rob Hubbard | 1986 Mastertronic |
The Last Ninja 1 | the_last_ninja_1.sid | 11 | Ben Daglish & Anthony Lees | 1987 System 3 |
The Last Ninja 2 | the_last_ninja_2.sid | 13 | Matt Gray | 1988 System 3 |
The Last Ninja 3 | the_last_ninja_3.sid | 10 | Reyn Ouwehand | 1991 System 3 |
The Last Ninja (Remix) | the_last_ninja_rmx.sid | 6 | Reyn Ouwehand | 1990 System 3 |
The Young Ones | the_young_ones.dat | 1 | N.D. | 1986 <?> |
Thundercats | thundercats.dat | 1 | Rob Hubbard | 1987 Elite Systems |
Thunderforce | thunderforce.dat | 4 | Johannes Bjerregaard | 1987 Peer Soft |
Thrust II | thrust_ii.dat | 2 | Dave "Ubik" Korn | 1988 Firebird |
To be on Top | to_be_on_top.dat | 17 | Chris HÜIsbeck | 1987 Rainbow Arts |
to_be_on_top-intro.dat | 1 | Chris HÜIsbeck | 1987 Rainbow Arts | |
Turbo Out Run | turbo_outrun.dat | 6 | Maniacs Of Noise | 1990 Kixx |
Turrican | turrican.dat | 6 | Ramiro Vaca | 1990 Rainbow Arts |
Ultima V | ultima_v.dat | 15 | Kenneth Arnold | 1985 Origin Inc. |
Uuno Turhapuro | uuno_turhapuro.dat | 2 | Jori Olkkonen | 1986 Amersoft |
Vector Ball | vector_ball.dat | 1 | Wally Beben | 1988 <?> |
Vindicator | vindicator.dat | 4 | Jonathan Dunn | 1988 Ocean |
Volleyball Simulator | volleyball_simulator.dat | 1 | Michael Winterberg | 1987 Rainbow Arts |
Wenster Games | wenster_games.dat | 2 | Markus Schneider | 1987 Magic Bytes |
Wheelin'Wallie | wheelin_wallie.dat | 7 | Graham Hansford | 1984 Interceptor |
Winter Games | winter_games.dat | 7 | N.D. | 1985 Epyx |
Wonderboy | wonderboy.dat | 26 | N.D. | 1987 Activision & Sega |
World Games | world_games.dat | 10 | Steve Mage | 1986 Epyx |
X-Out | x_out.dat | 43 | F.A.M.E. | 1989 Rainbow Arts |
X Rated Zak | x_rated_zak.dat | 1 | Thomas Mogenses | Vibrants |
Yogi Bear | yogi_bear.dat | 31 | N.D. | 1987 Piranha |
Zak Mc Kracken | zac_mc_kracken.dat | 1 | Matthew Kane & Chris Gigg | 1988 Lucasfilm Games |
Zamzara | zamzara.dat | 3 | Maniacs Of Noise | 1989 Rack-It |
Zone 7 | zone_7.dat | 1 | John Vanderaart | 1985 Radarsoft |
Questa è la sezione dei TOP 20 SID di IEP, qui
troverete la classifica delle migliori 20 canzoni in formato SID, dei famosi video-game
del Commodore 64. Per votare è facile, ascoltate i brani musicali presenti nell'area SID Mania, dopo che avrete trovato la vostra canzone preferita, compilate il seguente form, specificando il nome del video gioco e l'eventuale numero che contraddistingue la posizione del brano all'interno del file SID. |
Classifica delle migliori 20 canzoni in formato SID
Posizione | Nome del Video Gioco | Numero
della canzone contenuta nel file SID |
N°
di voti ottenuti |
1° | Bubble Bobble | 8 | 5 |
2° | Zak Mc Kracken | 1 | 4 |
3° | Ghouls'n Ghost | 1 | 3 |
4° | The Last Ninja 1 | 3 | 3 |
5° | Turrican | 2 | 3 |
6° | Rambo | 2 | 2 |
7° | Out Run | 2 | 2 |
8° | Inspector Gadget | 1 | 1 |
9° | Gauntlet II | 1 | 1 |
10° | X-Out | 1 | 1 |
11° | Agent-X II | 1 | 1 |
12° | Noisy Pillars | 1 | 1 |
13° | Monty on the run | 3 | 1 |
14° | Air Wolf | 1 | 1 |
15° | Forester | 4 | 1 |
16° | Rambo | 10 | 1 |
17° | Skate Or Die | 1 | 1 |
18° | Uuno Turhapuro | 1 | 1 |
19° | Giana Sister | 1 | 1 |
20° | The Last Ninja 1 | 1 | 1 |
Per informazioni e suggerimenti scrivete all' autore di IEP: Ugo Viti - hide@prometeo.lett.unisi.it
Copyright © 1996-1999 Ludus Working Group