| GAME | MANUFACTUR | YEAR | MAPPER | MACHINE |
| 10-Yard Fight | Irem | 1986 | ||
| 1942 | Zemina | 1987 | A 16x8kB | MSX1 |
| 3 Eyed One | Natsume | 1988 | A 16x8kB | MSX1 |
| Actman | Mass Tael Ltd. | 1984 | ||
| Aleste | Compile | 1988 | A 32x8kB | MSX2 |
| AliBaba and 40 Thieves | ICM | 1984 | ||
| Alpharoid | ??? S.Miki, H.Fujiwara | |||
| AlphaSquadron | AG | 1984 | ||
| Alter Wars | Prosoft | |||
| Andorogynus | Telenet Japan | 1987 | A 16x16kB | MSX2 |
| Antarctic Adventure | Konami | 1984 | ||
| Aramo | Sein Soft | |||
| Arkanoid | Taito | |||
| Arkanoid 2 | Taito | B 16x8kB | MSX2 | |
| Ashguine 1 | GB Land, Matsushita, BIT2 | 1987 | B 16x8kB | MSX2 |
| Ashguine 2 | T&Em Soft | C 32x8kB | MSX2 | |
| Athletic Land [1st ed.] | Konami | 1984 | ||
| Athletic Land [2nd ed.] | Konami | 1984 | ||
| Back To The Future | Pony Universal City Studios, M.Ichinosek | 1985 | ||
| Balance | HAL J.Morishita, N.Yamamura | 1984 | ||
| Banana | ||||
| Beach-Head | Access Software Bruce Carver | |||
| Becky | MIA | 1983 | ||
| Blockade Runner | Interphase | 1984 | ||
| Boggy'84 | Colpax, Nippon Columbia | 1984 | ||
| Bomber Man | Korea Soft Bank | |||
| Boogie Woogi Jungle | Ample | |||
| Bosconian | Namcot | 1984 | ||
| Bouncing Block | Jose Ignacio Murria | 1985 | ||
| Bubble Bobble | C 16x8kB | MSX2 | ||
| Butamarupants | ||||
| C So! | Pony Compile, AII | 1985 | ||
| Cabbage Patch Kids | Konami | |||
| Car Fighter | Casio | 1985 | ||
| Castle Excellent | ASCII I.Yoshida, K.Iwakura | 1986 | ||
| Cat Boy | Casio | 1986 | ||
| Champion Pro Wrestling | Sega | 1985 | ||
| Chess | B.U.G. | 1984 | ||
| Circus Charlie | Konami | 1984 | ||
| City Connection | Jaleco | 1986 | ||
| City Connection | Jaleco | 1986 | ||
| Coaster Race | Sony | 1986 | ||
| Comic Bakery | Konami | 1984 | ||
| Computer Billiards | Sony, Konami | 1983 | ||
| ConDori | ||||
| Cosmo Explorer | Sony, ZAP | 1985 | ||
| Crazy Train | Sony, Konami | 1983 | ||
| Dam Busters | Comptiq | |||
| David 2 | ||||
| Dig Dug | Namcot | 1984 | ||
| Dragon | HAL Takara, Dohmae | 1983 | ||
| Dragon Slayer 4 | Falcom | 1987 | C 32x8kB | MSX1 |
| Dragon Slayer 4 | Falcom | 1987 | C 32x8kB | MSX2 |
| DragonQuest | Enix | 1986 | B 16x8kB | MSX2 |
| DragonQuest 2 | Enix | 1987 | C 32x8kB | MSX2 |
| Dungeon Master | ASCII Eiichi Saida | 1986 | ||
| Dunk Shot | HAL F.Nakamura, S.Kagami | 1986 | ||
| Eddy 2 [gfx. editor] | HAL | |||
| Eggerland Mystery | HAL F.Nakamura, I.Okuyama, H.Sugi | 1985 | ||
| Ex Innova | ||||
| Exerion 2 Zorni | Jaleco | 1984 | ||
| F-1 Spirit | Konami | 1987 | B 16x8kB | MSX1 |
| F16 Fighting Falcon | ASCII Nexa, Les Watts | 1984 | ||
| Fairy Land Story | Taito, Hot-B | 1987 | A 16x8kB | MSX1 |
| Family Billiards | Zemina | A 16x8kB | MSX2 | |
| Fantasy Zone 1 | Pony, Sega | 1986 | C 16x8kB | MSX1 |
| Fantasy Zone 2 | Pony, Sega | 1987 | C 16x16kB | MSX1 |
| Final Zone | Zemina | A 16x8kB | MSX1 | |
| Fire Bird [Hinotori] | Konami, Kadokawa Shoten, Tezuka Producti | 1987 | A 16x8kB | MSX2 |
| Flappy | dB-Soft | |||
| Frogger | Konami | 1983 | ||
| Fruit Search | HAL Takara, Miyazaki | 1983 | ||
| Funky Mouse | ZAP | 1984 | ||
| Galaga | Namcot | 1984 | ||
| Galaxian | Namcot | 1984 | ||
| Game Master [trainer] | Konami | 1986 | ||
| Ghost Flight [?] | ASCII | 1984 | ||
| Glider | ZAP | |||
| Go | Toshiba Comtec | 1984 | ||
| Goddess | Telenet | A 16x8kB | MSX1 | |
| Goonies | Konami | 1986 | ||
| GP Rider | ASCII K.Yukinaga, T.Sekino, H.Nishikawa | 1986 | ||
| Green Beret | Konami | 1986 | ||
| Gryzor [Hondura] | Konami | B 16x8kB | MSX2 | |
| Guardic | Compile Pac Fujishima | 1986 | ||
| Heaven | Zemina | 1988 | A 16x8kB | MSX2 |
| Heavy Boxing | HAL Takara, Isao & Kouji | 1983 | ||
| Helitank | ASCII Nabu Network | 1983 | ||
| Highway Star | Way Limit Y.Itakura, R.TokudaYA | 1983 | ||
| Hole In One | HAL F.Nakamura | 1984 | ||
| Hole In One Pro | HAL F.Nakamura | 1986 | ||
| Honkball | Hudson Soft | 1984 | ||
| Hydlide 3 | T&E Soft | 1987 | C 32x16kB | MSX1 |
| Hyper Rally | Konami | 1985 | ||
| Hyper Sports | Konami | 1984 | ||
| Hyper Sports 2 | Konami | 1984 | ||
| Hyper Sports 3 | Konami | 1985 | ||
| Indian No Bouken | Hudson Soft | 1983 | ||
| Inspecteur Z | HAL | 1986 | ||
| J.P.Winkle | MSX Magazine Soft | |||
| Jump Coaster | Colpax, Nippon Columbia | 1984 | ||
| King Kong 2 | Konami, Shochiku Fuji, De Laurentis | 1986 | B 16x8kB | MSX2 |
| King's Valley | Konami | 1985 | ||
| King's Valley 2 | Konami | 1988 | B 16x8kB | MSX1 |
| King's Valley 2 | Konami | 1988 | B 16x8kB | MSX2 |
| Knightmare | Konami | 1986 | ||
| Konami Boxing | Konami | 1985 | ||
| Konami's Ping Pong | Konami | 1985 | ||
| Konami's Soccer | Konami | 1985 | ||
| Konami's Tennis | Konami | 1984 | ||
| Kung Fu Master | ASCII Mass Tael Ltd. | 1983 | ||
| Laptick 2 | db-Soft | 1985 | ||
| Lemans 2 | Electric Software | 1985 | ||
| Leonard | Mind Games Espana Ganimides | 1986 | ||
| LodeRunner | Broderbund Doug Smith | 1983 | ||
| Macross | Bothtec | |||
| Magical Kid WIZ | Sony Seibu Kaihatsu | 1986 | ||
| Magical Tree | Konami | 1984 | ||
| Mah Jogg | Konami Compile Pac Fujishima | 1984 | ||
| MahJogg | Konami | 1989 | B 16x8kB | MSX2 |
| Manes | ZAP | 1984 | ||
| Mappy | Namcot | 1984 | ||
| Maze of Galious [KM2] | Konami | 1987 | A 16x8kB | MSX1 |
| Metal Gear | Konami | 1987 | A 16x8kB | MSX2 |
| Midnight Building | Way Limit M.Yamana | 1983 | ||
| MiniGolf | Namcot | 1985 | ||
| Mobile Planet | HAL | 1986 | ||
| Mobile-Suit Gundam | Bandai Soutsu Agency, Nihon | 1984 | ||
| Monkey Academy | Konami | 1984 | ||
| Monster's Fair | Toho | |||
| MopiRanger | Konami | 1985 | ||
| Mouser | Sony, UPL | 1983 | ||
| Mr. Chin | HAL T.Goto, N.Yamamura | 1984 | ||
| Mr.Do's Wild Ride | Universal | 1986 | ||
| MT-Base Database | 1987 | |||
| Music Editor | HAL K.Ito, S.Iwata | 1984 | ||
| Music Studio G7 | Sony | 1985 | ||
| Mystery World | Zemina | 1988 | A 16x8kB | MSX2 |
| Nemesis | Konami | 1986 | A 16x8kB | MSX1 |
| Nemesis 2 | Konami | 1987 | B 16x8kB | MSX1 |
| Nemesis 3 | Konami | 1988 | B 32x8kB | MSX1 |
| Ninja | HAL, UPL | 1987 | C 16x8kB | MSX2 |
| Oil's Well | Sierra Online, T.Mitchell, D.McGlauf | 1984 | ||
| Old Mac Farmer | ASCII Mass Tael Ltd. | 1984 | ||
| Othello | Sony | 1984 | ||
| Outrun | Pony, Sega | 1988 | C 32x8kB | MSX2 |
| Pacman | Namcot | 1984 | ||
| Panda | Tecno Soft | 1985 | ||
| Parodius | Konami | 1988 | B 16x8kB | MSX1 |
| Paskha | Casio | 1986 | ||
| PastFinder | Activision David Lubar | 1984 | ||
| Payload | Sony, ZAP | 1985 | ||
| Penguin Adventure | Konami | 1986 | A 16x8kB | MSX1 |
| Penguin Egg | ||||
| Pillbox | Magicsoft | 1983 | ||
| Pine Applin | ZAP S.Erokura: | 1984 | ||
| Pippols | Konami | 1985 | ||
| Pooyan | Hudson Soft, Konami | 1985 | ||
| PSG Music Writer | MCS, Rittor Music | 1984 | ||
| QBert | Konami | 1986 | ||
| Quarth | Konami | 1990 | B 16x8kB | MSX2 |
| Raid On Bungeling Bay | Broderbund, ZAP | 1984 | ||
| Rally-X | Namcot | 1984 | ||
| Rambo | Pack In Video Anabasis Investments | 1985 | ||
| Return of Ishitar | Namcot | 1988 | C 16x16kB | MSX2 |
| Return Of Zelda | A 16x8kB | MSX2 | ||
| Rise Out From Dungeons | ASCII Hibiki Godai | 1983 | ||
| Road Fighter | Konami | 1985 | ||
| Roller Ball | HAL | |||
| Ruote e Cavernicoli | ||||
| Salamander | Konami | 1987 | B 16x8kB | MSX1 |
| Samurai [Goemon] | Konami | 1987 | A 16x8kB | MSX2 |
| Shalom [KM3] | Konami | 1987 | A 32x8kB | MSX1 |
| Ski Command | Casio | 1984 | ||
| Sky Jaguar | Konami | 1984 | ||
| Snake It | EagleSoft Ronald Pieket | 1986 | ||
| Sokoban | ASCII Thinking Rabbit | 1984 | ||
| Solid Snake [MGear2] | Konami | 1990 | B 64x8kB | MSX2 |
| Space Manbow | Konami | 1989 | B 32x8kB | MSX2 |
| Space Maze Attack | HAL | 1983 | ||
| Space Trouble | HAL F.Nakamura | 1984 | ||
| Spelunker | Broderbund, Irem Tim Martin | 1986 | ||
| Spreadsheet | Computermates | |||
| Star Blazer | Star Craft T.Suzuki | 1982 | ||
| Star Soldier | Turbo Soft | 1987 | ||
| Starship Simulator | ASCII Nexa, G.Louie | 1984 | ||
| Super Cobra | Konami | 1983 | ||
| Super Laydock | T&E Soft | 1987 | C 32x8kB | MSX1 |
| Super Ninja | Casio | 1986 | ||
| Super Runner | Pony Canyon, Miki & Fujiwara | A 16x8kB | MSX2 | |
| Super Snake | HAL | 1983 | ||
| Super Soccer | Sony Takara | 1985 | ||
| Super Synth | Cross Media Soft Akio Kitano | 1984 | ||
| SuperBoy 2 [Mario Land] | Zemina | 1989 | ||
| Tank Batallion | Namcot | 1984 | ||
| Tawara | ASCII S.Miyazaki | 1984 | ||
| Telebunnie | ASCII Mass Tael Ltd. | 1983 | ||
| Tetra Horror | ASCII Mass Tael Ltd. | 1984 | ||
| The Castle | ASCII I.Yoshida, K.Iwakura | 1986 | ||
| The Designer's Pencil | Activision G.Kitchen, R.Rutkowsk | 1984 | ||
| The Legend of Kage | Taito | 1986 | ||
| The Protector | Pony Kikaku Toho-Towa, T.Otsuka | 1985 | ||
| The Treasure of Usas | Konami | 1987 | A 16x8kB | MSX2 |
| Thexder | Game Arts Magicracks | 1986 | ||
| Thunder Ball | ||||
| Time Pilot | Konami | 1983 | ||
| Top Roller | Jaleco | 1984 | ||
| Twinbee | Konami | 1986 | ||
| Uranio | ||||
| Valis:Fantasm Soldier | Telenet | C 16x8kB | MSX1 | |
| Vampire Killer | Konami | 1986 | A 16x8kB | MSX2 |
| Volguard | db-Soft | 1985 | ||
| Warroid | ASCII Yellow Horn Ltd., Y.Takata | 1985 | ||
| Wonderboy | Star Frontiers | 1988 | ||
| Wrangler | J.Morales, C.Diaz | |||
| Xevious:Fardraut | Saga Namcot | 1988 | C 16x16kB | MSX2 |
| Xyzolog | Taito | 1984 | ||
| Yie Ar Kung-Fu | Konami | 1985 | ||
| Yie Ar Kung-Fu 2 | Konami | 1985 | ||
| Zanac | Pony Compile, AII: | 1986 | ||
| Zaxxon | Sega | 1985 | ||
| Zexas Limited | db-Soft | 1985 | ||
| Zombie Hunter | Hi-Score Software | 1988 | A 16x8kB | MSX2 |
Per informazioni e suggerimenti scrivete all' autore di I.e.P: Ugo "HiDe" Viti hide@prometeo.lett.unisi.it
Copyright © 1996-1999 Ludus Working Group