| GAME | MBIT | MANUFACTUR | COUNTRY | YEAR |
| 007: Golden Eye | 96 | Nintendo/Rare | JAP | 22.Aug.1997 |
| 007: Golden Eye | 96 | Nintendo/Rare | EU | 24.Oct.1997 |
| 007: Golden Eye | 96 | Nintendo/Rare | USA | 22.Aug.1997 |
| Aero Fighters Assault | USA | |||
| Aero Gauge | JAP | |||
| Augusta Masters Golf 98 | JAP | |||
| Baku Bomberman | 64 | Hudson Soft | JAP | 1.Oct.1997 |
| Blast Corps | 64 | Nintendo/Rare | EU | 8.Jul.1997 |
| Blast Corps | 64 | Rare/Nintendo | USA | 26.Mar.1997 |
| Blastdozer | 64 | Rare/Nintendo | JAP | 21.Mar.1997 |
| Bomberman | 64 | Hudson Soft | EU | 12.Nov.1997 |
| Bomberman | 64 | Hudson Soft | USA | |
| Chameleon Twist | USA | |||
| Clayfighter 63 1/3 | 96 | Interplay | EU | 31.Oct.1997 |
| Clayfighter 63 1/3 | 96 | Interplay | USA | 24.Oct.1997 |
| Cruising USA | 64 | Williams | EU | 2.May 1997 |
| Cruising USA | 64 | Williams | USA | 25.Jan.1997 |
| Dark Rift | 64 | Vic Tokai | USA | 3.Jul.1997 |
| Diddi Kong Racing | 96 | Rare | USA | 07.Nov.1997 |
| Doom 64 | 64 | ID Software | JAP | 8.Aug.1997 |
| Doom 64 | 64 | ID Software | EU | 23.Sept.1997 |
| Doom 64 | 64 | ID Software | USA | 29.Mar.1997 |
| Doraemon | 64 | Epoch | JAP | 21.Mar.1997 |
| Dual Heroes | JAP | |||
| Duke Nuke'em | 64 | 3D Realms | USA | 13.Nov.1997 |
| Dynamite Soccer | 64 | JAP | 4.Sep.1997 | |
| Extreme-G | 64 | Akklaim | EU | 30.Oct.1997 |
| Extreme-G | 64 | Akklaim | USA | 24.Oct.1997 |
| F1 Pole Position 64 | 64 | UBI Soft | EU | 24.Oct.1997 |
| F1 Pole Position 64 | 64 | UBI Soft | USA | 16.Oct.1997 |
| Famista | JAP | |||
| FIFA 64 | 64 | E.A. | EU | 21.Mar.1997 |
| FIFA 64 | 64 | E.A. | USA | 26.Mar.1997 |
| FIFA 98 | E.A. | USA | ||
| Fighters Destiny | USA | |||
| Fire Electric Pen | JAP | |||
| Fly Dragon Fighters | JAP | |||
| Goemon 5 | 128 | Konami | JAP | 7.Aug.1997 |
| Hexen 64 | 64 | GT Interactive | JAP | 2.Oct.1997 |
| Hexen 64 | 64 | GT Interactive | EU | 29.Sep.1997 |
| Hexen 64 | 64 | GT Interactive | USA | 19.Jun.1997 |
| Human GP | 64 | Human | JAP | 27.Mar.1997 |
| International Superstar Soccer 64 | 64 | Konami | EU | 20.Jun.1997 |
| International Superstar Soccer 64 | 64 | Konami | USA | 7.Aug.1997 |
| Jangou Simulation Mahjong Do 64 | 64 | Imageneer | JAP | 31.Jul.1997 |
| Jikkyou World Soccer 3 | 64 | Konami | JAP | 7.Sept.1997 |
| J-League Eleven Beat 97 | 64 | Hudson Soft | JAP | 23.Oct.1997 |
| J-League Live 64 | 64 | E.A. | JAP | 27.Mar.1997 |
| Killer Instinct Gold | 96 | Rare/Nintendo | EU | 2.May.1997 |
| Killer Instinct Gold | 96 | Rare/Nintendo | USA | 26.Jan.1997 |
| Lamborghini 64 | USA | |||
| Lylat Wars | 96 | Nintendo | EU | 30.Oct.1997 |
| Lylat Wars | 96 | Nintendo | EU | 9.Sept.1997 |
| Mace the Dark Age | USA | |||
| Madden 64 | 64 | E.A. | USA | 24.Oct.1997 |
| Mahjob Classics | 64 | JAP | 8.Aug.1997 | |
| Mahjong 64 | 64 | Koei | JAP | 9.Apr.1997 |
| Mahjong Master | 64 | Konami | JAP | 26.Jan.1997 |
| Mario 64 | 64 | Nintendo | JAP | 25.Jan.1997 |
| Mario 64 | 64 | Nintendo | EU | 27.Feb.1997 |
| Mario 64 | 64 | Nintendo | USA | 26.Jan.1997 |
| Mario 64 Shindou Edition | 64 | Nintendo | JAP | 19.Jul.1997 |
| Mario Kart Racing | 64 | Nintendo | JAP | 26.Jan.1997 |
| Mario Kart Racing | 64 | Nintendo | EU | 21.May.1997 |
| Mario Kart Racing | 64 | Nintendo | USA | 11.Feb.1997 |
| Mischief Makers | USA | |||
| Mortal Kombat Trilogy | 96 | Midway | EU | 28.Jun.1997 |
| Mortal Kombat Trilogy | 96 | Midway | USA | 31.Jan.1997 |
| Mortal Kombat Mythology | USA | |||
| Multi Championship Racing | 96 | Imageneer | JAP | 17.Jul.1997 |
| Multi Championship Racing | 96 | Imageneer | USA | 3.Sep.1997 |
| Nagano Winter Olympics | JAP | |||
| NBA Hangtime | 96 | Midway | EU | 25.Aug.1997 |
| NBA Hangtime | 96 | Midway | USA | 27.Jan.1997 |
| NBA Live 98 | JAP | |||
| NFL Quarterback Club | USA | |||
| Ohuzuou 64 | JAP | |||
| Pachinko | JAP | |||
| Perfect Striker | 64 | Konami | JAP | 26.Jan.1997 |
| Pilotwings 64 | 64 | Nintendo | JAP | 26.Jan.1997 |
| Pilotwings 64 | 64 | Nintendo | EU | 27.Feb.1997 |
| Pilotwings 64 | 64 | Nintendo | USA | 28.Jan.1997 |
| Power League | JAP | |||
| Powerfull Pro Baseball 4 | 64 | Konami | JAP | 13.Mar.1997 |
| Projakyu King | 64 | Imagineer | JAP | 26.Jan.1997 |
| Puyo Puyo Sun 64 | 64 | Compile | JAP | 01.Nov.1997 |
| Quarterback Club | 64 | Iguana | USA | 25.Oct.1997 |
| Robotron 64 | USA | |||
| Saikyo-Habu-Shougi | 64 | Seta | JAP | 11.Feb.1997 |
| San Francisco Rush | 96 | Midway | USA | 08.Nov.1997 |
| Shadow of the Empire | 96 | LucasArts | JAP | 16. June 1997 |
| Shadow of the Empire | 96 | LucasArts | EU | 7.Mar.1997 |
| Shadow of the Empire | 96 | LucasArts | USA | 26.Jan.1997 |
| Sim City 2000 | JAP | |||
| Snowboard Kids | JAP | |||
| St. Andrew Golf | 64 | Genki/Imagineer | JAP | 26.Jan.1997 |
| Starfox 64 | 96 | Nintendo | JAP | 25.Apr.1997 |
| Starfox 64 | 96 | Nintendo | USA | 1.Jul.1997 |
| Tamagochi 64 | JAP | |||
| Tetrisphere | 64 | Nintendo | USA | 11.Aug.1997 |
| The Mace | 96 | Nintendo | USA | 3.Oct.1997 |
| Top Gear Rally | 96 | Midway | USA | 3.Oct.1997 |
| Top Gear Rally | 96 | Midway | EU | 13.Nov.1997 |
| Toukon Road | JAP | |||
| Turok | 64 | Akklaim | JAP | 5. June 1997 |
| Turok | 64 | Akklaim | EU | 6.Mar.1997 |
| Turok | 64 | Akklaim | USA | 27.Feb.1997 |
| Wargods | 96 | Akklaim | EU | 1.Oct.1997 |
| Wargods | 96 | Akklaim | USA | 21.May.1997 |
| Wave Race 64 | 64 | Nintendo | JAP | 26.Jan.1997 |
| Wave Race 64 | 64 | Nintendo | USA | 28.Jan.1997 |
| Wave Race 64 | 64 | Nintendo | EU | 21.Apr.1997 |
| Wave Race 64 Shindou Edition | 64 | Nintendo | JAP | 19.Jul.1997 |
| Wayne Gretzky Hockey | 64 | Midway | EU | 12.Sept.1997 |
| Wayne Gretzky Hockey | 64 | Midway | USA | 31.Jan.1997 |
| WCW vs NWO - World Tour | USA | |||
| Wheel of Fortune | USA | |||
| Wild Chopper | JAP | |||
| Wonder Project X2 | 64 | Enix | JAP | 26.Jan.1997 |
| Yoshy Story | JAP | |||
| Yuke Yuke Troublemakers | 64 | Treasure | JAP | 26.Jun.1997 |
Per informazioni e suggerimenti scrivete all' autore di I.e.P: Ugo "HiDe" Viti hide@prometeo.lett.unisi.it
Copyright © 1996-1999 Ludus Working Group